Inhalt des Dokuments
summer term 2015
Registration for the DIMA courses in summer 2015 is possible from April 1, 2015.
Please, use the DIMA registration tool (“DIMA Anmeldetool”) according to the hints given for the respective courses.
Students in our large class (Informationsystems and Data Analytics in the summer term) do NOT register with the DIMA tool, but with the MOSES system, including individual schedule optimization.
LSF | Type ECTS | Title module handbooks | Teaching Staff |
---|---|---|---|
0434 L 455 | SE 3 | DBSEM: Beauty is our business | Kunft, Markl, Rosenfeld |
0434 L 460 (VL) 0434 L 460 (ÜB) | VL ÜB 6 | INFMODII: Advanced Information Modeling | Kutsche |
0434 L 481 (VL) | Pra 6 | DBPRA Datenbankpraktikum | Kunft, Schubotz |
0434 L 482 | PJ 6 | DBPRO: Databank Projekt | Hemsen, Kirschnik, Markl |
0434 L 500 (VL) 0434 L 500 (ÜB) | VL + ÜB 6 | Informationssysteme und Datenanalyse ((in the past: MPGI5) | Borusan, Markl |
LSF | Type ECTS | Title module handbooks | Teaching Staff |
---|---|---|---|
0434 L 472 | VL + ÜB (IV) 6 | AIM-3: Advanced Information Management III – Scalable Data Analytics and Data Mining | Boden, Markl, Schelter, Soto |
0434 L 477 | SE 3 | BDASEM: Seminar Big Data Analytics | Markl, Kaul, Xu |
0434 L 483 | PJ 6 | IMPRO: Hot Topics in Information Management | Charfuelan, Hemsen, Kilias, Markl |
0434 L 484 | PJ 9 | IMPRO-3: Big Data Analytics Project | Alexandrov, Katsifodimos Leich, Markl |
LSF | Type | Title/Content | Teaching Staff |
---|---|---|---|
0434 L 490 | Colloq. | Forschungskolloquium DIMA | (Markl) |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe